Florida Likely Voters
Tossup including those who are undecided yet leaning toward a candidate
Newt Gingrich Mitt Romney Michele Bachmann Rick Santorum Jon Huntsman Ron Paul Rick Perry Undecided
Row % Row % Row % Row % Row % Row % Row % Row %
Florida Likely Voters 44% 29% 3% 2% 3% 8% 4% 8%
Tea Party Supporters 57% 22% 4% 2% 0% 5% 5% 5%
Intensity of Tea Party Support Strongly support Tea Party 63% 16% 5% 3% 0% 2% 5% 6%
Support Tea Party 54% 27% 3% 1% 1% 7% 4% 4%
Does not support Tea Party 29% 37% 2% 2% 6% 12% 3% 10%
Political Ideology Liberal-Moderate 29% 39% 2% 0% 7% 13% 2% 8%
Conservative 44% 28% 4% 1% 2% 8% 4% 9%
Very conservative 64% 17% 2% 4% 0% 2% 6% 6%
Past Participation** Yes 45% 28% 3% 2% 3% 8% 4% 8%
Candidate Support Strongly support 61% 25% 2% 1% 2% 7% 3% 0%
Somewhat support 39% 39% 4% 1% 4% 12% 1% 0%
Might vote differently 34% 29% 6% 4% 3% 11% 12% 0%
Most Important Quality Shares your values 38% 28% 3% 1% 1% 12% 6% 11%
Is closest to you on the issues 42% 22% 3% 2% 5% 15% 5% 6%
Can beat President Obama in 2012 47% 34% 2% 2% 1% 5% 3% 6%
Has the experience to govern 52% 29% 5% 1% 3% 3% 2% 5%
Gender Men 48% 23% 2% 2% 4% 12% 4% 6%
Women 38% 35% 4% 1% 2% 5% 3% 11%
Age Under 45 34% 26% 5% 1% 3% 19% 5% 6%
45 or older 47% 29% 2% 2% 3% 5% 3% 8%
Region North/Panhandle 55% 24% 3% 3% 2% 6% 1% 7%
Orlando/Central Atlantic Coast 48% 28% 3% 0% 2% 9% 2% 7%
Tampa Bay Area 37% 27% 3% 4% 1% 14% 4% 9%
South Central 37% 32% 3% 1% 2% 8% 9% 9%
Miami/South 37% 32% 4% 1% 7% 5% 3% 10%
Household Income Less than $75,000 46% 28% 4% 1% 2% 11% 3% 5%
$75,000 or more 38% 34% 2% 3% 5% 7% 3% 7%
Evangelical Christians 49% 26% 3% 3% 1% 6% 6% 6%
Tea Party-Conservative-Evangelical 58% 22% 3% 3% 0% 4% 7% 4%
Mormons are Christians Yes 42% 35% 3% 1% 4% 7% 3% 5%
No-Unsure 45% 20% 4% 2% 1% 10% 4% 12%
Education Not college graduate 46% 25% 5% 2% 1% 9% 4% 8%
College graduate 41% 32% 1% 2% 4% 8% 4% 8%
Interview Type Landline 43% 30% 3% 1% 3% 7% 4% 9%
Cell Phone 46% 22% 3% 3% 4% 14% 1% 7%
NBC News/Marist Poll Florida Likely Republican Primary Voters. Interviews conducted December 4th through 7th, 2011, N=469 MOE +/- 4.5%. Totals may not add to 100% due to rounding.
**Past participation refers to previous participation in a Florida Republican Presidential Primary.